Usage statistics for acbsplus-tvi.com

Summary Period: January 2019
Generated 01-Feb-2019 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 12212
Total Files 10299
Total Pages 9634
Total Visits 5792
Total kB Files 532990
Total kB In 0
Total kB Out 0
Total Unique Sites 1989
Total Unique URLs 141
Total Unique Referrers 1249
Total Unique User Agents 361
. Avg Max
Hits per Hour 16 175
Hits per Day 393 735
Files per Day 332 645
Pages per Day 310 639
Sites per Day 64 283
Visits per Day 186 400
kB Files per Day 17193 45923
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.34% 10299
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 9.67% 1181
Code 304 - Not Modified 0.84% 103
Code 404 - Not Found 5.00% 610
Code 406 - Not Acceptable 0.11% 13
Code 412 - Precondition Failed 0.01% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 253 2.07% 210 2.04% 167 1.73% 92 1.59% 85 4.27% 15518 2.91% 0 0.00% 0 0.00%
2 342 2.80% 297 2.88% 188 1.95% 139 2.40% 135 6.79% 10334 1.94% 0 0.00% 0 0.00%
3 231 1.89% 184 1.79% 149 1.55% 110 1.90% 101 5.08% 4876 0.91% 0 0.00% 0 0.00%
4 194 1.59% 177 1.72% 169 1.75% 112 1.93% 97 4.88% 10055 1.89% 0 0.00% 0 0.00%
5 353 2.89% 317 3.08% 182 1.89% 152 2.62% 134 6.74% 11233 2.11% 0 0.00% 0 0.00%
6 166 1.36% 143 1.39% 120 1.25% 109 1.88% 104 5.23% 5571 1.05% 0 0.00% 0 0.00%
7 318 2.60% 275 2.67% 185 1.92% 100 1.73% 89 4.47% 11267 2.11% 0 0.00% 0 0.00%
8 264 2.16% 241 2.34% 178 1.85% 146 2.52% 101 5.08% 14443 2.71% 0 0.00% 0 0.00%
9 300 2.46% 265 2.57% 184 1.91% 120 2.07% 117 5.88% 14146 2.65% 0 0.00% 0 0.00%
10 277 2.27% 200 1.94% 233 2.42% 172 2.97% 150 7.54% 9487 1.78% 0 0.00% 0 0.00%
11 315 2.58% 182 1.77% 298 3.09% 122 2.11% 86 4.32% 10652 2.00% 0 0.00% 0 0.00%
12 329 2.69% 201 1.95% 279 2.90% 133 2.30% 103 5.18% 9889 1.86% 0 0.00% 0 0.00%
13 283 2.32% 212 2.06% 246 2.55% 111 1.92% 89 4.47% 9915 1.86% 0 0.00% 0 0.00%
14 409 3.35% 355 3.45% 255 2.65% 157 2.71% 123 6.18% 10388 1.95% 0 0.00% 0 0.00%
15 395 3.23% 332 3.22% 310 3.22% 183 3.16% 132 6.64% 17660 3.31% 0 0.00% 0 0.00%
16 606 4.96% 566 5.50% 554 5.75% 347 5.99% 283 14.23% 40112 7.53% 0 0.00% 0 0.00%
17 661 5.41% 517 5.02% 499 5.18% 256 4.42% 177 8.90% 32153 6.03% 0 0.00% 0 0.00%
18 446 3.65% 394 3.83% 331 3.44% 225 3.88% 187 9.40% 20708 3.89% 0 0.00% 0 0.00%
19 538 4.41% 483 4.69% 490 5.09% 198 3.42% 166 8.35% 18408 3.45% 0 0.00% 0 0.00%
20 438 3.59% 394 3.83% 408 4.24% 265 4.58% 210 10.56% 26499 4.97% 0 0.00% 0 0.00%
21 735 6.02% 633 6.15% 584 6.06% 363 6.27% 223 11.21% 37921 7.11% 0 0.00% 0 0.00%
22 729 5.97% 645 6.26% 639 6.63% 400 6.91% 251 12.62% 45923 8.62% 0 0.00% 0 0.00%
23 491 4.02% 419 4.07% 461 4.79% 283 4.89% 205 10.31% 26713 5.01% 0 0.00% 0 0.00%
24 538 4.41% 470 4.56% 469 4.87% 305 5.27% 226 11.36% 29279 5.49% 0 0.00% 0 0.00%
25 370 3.03% 307 2.98% 321 3.33% 198 3.42% 160 8.04% 11555 2.17% 0 0.00% 0 0.00%
26 391 3.20% 332 3.22% 346 3.59% 197 3.40% 159 7.99% 12583 2.36% 0 0.00% 0 0.00%
27 264 2.16% 229 2.22% 218 2.26% 195 3.37% 179 9.00% 12719 2.39% 0 0.00% 0 0.00%
28 316 2.59% 269 2.61% 295 3.06% 186 3.21% 140 7.04% 14123 2.65% 0 0.00% 0 0.00%
29 472 3.87% 416 4.04% 383 3.98% 186 3.21% 139 6.99% 20143 3.78% 0 0.00% 0 0.00%
30 324 2.65% 261 2.53% 247 2.56% 117 2.02% 87 4.37% 7882 1.48% 0 0.00% 0 0.00%
31 464 3.80% 373 3.62% 246 2.55% 127 2.19% 108 5.43% 10834 2.03% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 490 4.01% 13 416 4.04% 12 392 4.07% 712 22069 4.14% 0 0 0.00% 0 0 0.00%
1 14 458 3.75% 12 379 3.68% 13 405 4.20% 682 21136 3.97% 0 0 0.00% 0 0 0.00%
2 13 426 3.49% 11 357 3.47% 11 358 3.72% 599 18580 3.49% 0 0 0.00% 0 0 0.00%
3 16 508 4.16% 12 402 3.90% 13 416 4.32% 665 20609 3.87% 0 0 0.00% 0 0 0.00%
4 20 631 5.17% 17 549 5.33% 17 554 5.75% 741 22966 4.31% 0 0 0.00% 0 0 0.00%
5 10 334 2.74% 8 276 2.68% 9 281 2.92% 493 15274 2.87% 0 0 0.00% 0 0 0.00%
6 14 462 3.78% 13 404 3.92% 12 378 3.92% 645 20010 3.75% 0 0 0.00% 0 0 0.00%
7 14 448 3.67% 12 382 3.71% 10 340 3.53% 667 20675 3.88% 0 0 0.00% 0 0 0.00%
8 15 476 3.90% 13 408 3.96% 10 340 3.53% 654 20278 3.80% 0 0 0.00% 0 0 0.00%
9 14 449 3.68% 12 399 3.87% 11 359 3.73% 691 21420 4.02% 0 0 0.00% 0 0 0.00%
10 17 540 4.42% 14 434 4.21% 13 415 4.31% 751 23288 4.37% 0 0 0.00% 0 0 0.00%
11 22 688 5.63% 19 610 5.92% 13 427 4.43% 925 28681 5.38% 0 0 0.00% 0 0 0.00%
12 19 609 4.99% 16 513 4.98% 12 401 4.16% 752 23308 4.37% 0 0 0.00% 0 0 0.00%
13 18 572 4.68% 15 479 4.65% 14 448 4.65% 774 23995 4.50% 0 0 0.00% 0 0 0.00%
14 19 611 5.00% 16 504 4.89% 15 478 4.96% 901 27920 5.24% 0 0 0.00% 0 0 0.00%
15 17 546 4.47% 14 452 4.39% 13 405 4.20% 761 23581 4.42% 0 0 0.00% 0 0 0.00%
16 16 508 4.16% 14 448 4.35% 14 434 4.50% 797 24715 4.64% 0 0 0.00% 0 0 0.00%
17 16 517 4.23% 14 440 4.27% 12 382 3.97% 789 24463 4.59% 0 0 0.00% 0 0 0.00%
18 15 484 3.96% 12 388 3.77% 13 427 4.43% 760 23563 4.42% 0 0 0.00% 0 0 0.00%
19 15 475 3.89% 13 416 4.04% 13 408 4.24% 779 24152 4.53% 0 0 0.00% 0 0 0.00%
20 14 448 3.67% 11 362 3.51% 12 398 4.13% 636 19719 3.70% 0 0 0.00% 0 0 0.00%
21 14 453 3.71% 11 359 3.49% 12 374 3.88% 602 18660 3.50% 0 0 0.00% 0 0 0.00%
22 16 518 4.24% 14 456 4.43% 13 428 4.44% 764 23693 4.45% 0 0 0.00% 0 0 0.00%
23 18 561 4.59% 15 466 4.52% 12 386 4.01% 653 20232 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 3529 28.90% 47304 8.88% 0 0.00% 0 0.00% /
2 1887 15.45% 252033 47.29% 0 0.00% 0 0.00% /stats/usage_201612.html
3 1811 14.83% 172226 32.31% 0 0.00% 0 0.00% /stats/usage_201901.html
4 599 4.91% 223 0.04% 0 0.00% 0 0.00% /robots.txt
5 70 0.57% 1238 0.23% 0 0.00% 0 0.00% /contact.htm
6 55 0.45% 2766 0.52% 0 0.00% 0 0.00% /stats/usage_201805.html
7 39 0.32% 335 0.06% 0 0.00% 0 0.00% /prestations.htm
8 32 0.26% 529 0.10% 0 0.00% 0 0.00% /stats/usage_201608.html
9 28 0.23% 248 0.05% 0 0.00% 0 0.00% /stats/usage_201707.html
10 27 0.22% 240 0.05% 0 0.00% 0 0.00% /stats/usage_201706.html
11 26 0.21% 161 0.03% 0 0.00% 0 0.00% /acbs-plus-ardennes.htm
12 25 0.20% 197 0.04% 0 0.00% 0 0.00% /mentions-legales.htm
13 25 0.20% 226 0.04% 0 0.00% 0 0.00% /stats/usage_201804.html
14 24 0.20% 133 0.02% 0 0.00% 0 0.00% /groupe-tvi-ardennes.htm
15 24 0.20% 393 0.07% 0 0.00% 0 0.00% /img/ardennes
16 24 0.20% 163 0.03% 0 0.00% 0 0.00% /pieces-detachees-remorque-ardennes.htm
17 24 0.20% 215 0.04% 0 0.00% 0 0.00% /stats/usage_201711.html
18 23 0.19% 84 0.02% 0 0.00% 0 0.00% /sitemap.xml
19 23 0.19% 196 0.04% 0 0.00% 0 0.00% /stats/usage_201708.html
20 22 0.18% 1226 0.23% 0 0.00% 0 0.00% /css/fontawesome-webfont.woff2
21 22 0.18% 206 0.04% 0 0.00% 0 0.00% /flexibles-hydrauliques-ardennes.htm
22 22 0.18% 152 0.03% 0 0.00% 0 0.00% /lavage-poids-lourds-ardennes.htm
23 22 0.18% 202 0.04% 0 0.00% 0 0.00% /stats/usage_201712.html
24 21 0.17% 167 0.03% 0 0.00% 0 0.00% /plan-du-site.htm
25 20 0.16% 154 0.03% 0 0.00% 0 0.00% /climatisation-poids-lourds-ardennes.htm
26 20 0.16% 104 0.02% 0 0.00% 0 0.00% /ethylotest-anti-demarrage-poids-lourds-ardennes.htm
27 20 0.16% 1430 0.27% 0 0.00% 0 0.00% /stats/usage_201709.html
28 20 0.16% 184 0.03% 0 0.00% 0 0.00% /stats/usage_201808.html
29 20 0.16% 143 0.03% 0 0.00% 0 0.00% /tachygraphe-poids-lourds-ardennes.htm
30 19 0.16% 151 0.03% 0 0.00% 0 0.00% /reparation-maintenance-bus-ardennes.htm

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1887 15.45% 252033 47.29% 0 0.00% 0 0.00% /stats/usage_201612.html
2 1811 14.83% 172226 32.31% 0 0.00% 0 0.00% /stats/usage_201901.html
3 3529 28.90% 47304 8.88% 0 0.00% 0 0.00% /
4 55 0.45% 2766 0.52% 0 0.00% 0 0.00% /stats/usage_201805.html
5 7 0.06% 1878 0.35% 0 0.00% 0 0.00% /css/fontawesome-webfont.svg
6 20 0.16% 1430 0.27% 0 0.00% 0 0.00% /stats/usage_201709.html
7 70 0.57% 1238 0.23% 0 0.00% 0 0.00% /contact.htm
8 22 0.18% 1226 0.23% 0 0.00% 0 0.00% /css/fontawesome-webfont.woff2
9 9 0.07% 1075 0.20% 0 0.00% 0 0.00% /css/fontawesome-webfont.ttf
10 19 0.16% 573 0.11% 0 0.00% 0 0.00% /stats/usage_201802.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3529 28.90% 2422 43.13% /
2 1811 14.83% 1499 26.70% /stats/usage_201901.html
3 1887 15.45% 984 17.52% /stats/usage_201612.html
4 70 0.57% 46 0.82% /contact.htm
5 55 0.45% 40 0.71% /stats/usage_201805.html
6 28 0.23% 34 0.61% /stats/usage_201707.html
7 32 0.26% 30 0.53% /stats/usage_201608.html
8 27 0.22% 28 0.50% /stats/usage_201706.html
9 25 0.20% 26 0.46% /stats/usage_201804.html
10 23 0.19% 25 0.45% /stats/usage_201708.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3529 28.90% 2404 42.83% /
2 1811 14.83% 1496 26.65% /stats/usage_201901.html
3 1887 15.45% 983 17.51% /stats/usage_201612.html
4 70 0.57% 56 1.00% /contact.htm
5 55 0.45% 38 0.68% /stats/usage_201805.html
6 28 0.23% 33 0.59% /stats/usage_201707.html
7 32 0.26% 30 0.53% /stats/usage_201608.html
8 27 0.22% 28 0.50% /stats/usage_201706.html
9 24 0.20% 27 0.48% /stats/usage_201711.html
10 23 0.19% 25 0.45% /stats/usage_201708.html

Top 30 of 1989 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1023 8.38% 1023 9.93% 140348 26.33% 0 0.00% 0 0.00% 140 2.42% 134.119.182.126
2 492 4.03% 369 3.58% 7297 1.37% 0 0.00% 0 0.00% 123 2.12% 194.99.104.30
3 414 3.39% 310 3.01% 6130 1.15% 0 0.00% 0 0.00% 104 1.80% 23.92.127.10
4 371 3.04% 87 0.84% 1849 0.35% 0 0.00% 0 0.00% 80 1.38% 185.230.127.230
5 268 2.19% 201 1.95% 3975 0.75% 0 0.00% 0 0.00% 67 1.16% 194.187.249.187
6 207 1.70% 155 1.51% 3065 0.58% 0 0.00% 0 0.00% 52 0.90% 23.92.127.42
7 196 1.60% 147 1.43% 2907 0.55% 0 0.00% 0 0.00% 49 0.85% 194.187.249.49
8 176 1.44% 120 1.17% 1855 0.35% 0 0.00% 0 0.00% 36 0.62% 216.244.66.197
9 135 1.11% 135 1.31% 826 0.16% 0 0.00% 0 0.00% 5 0.09% 52.162.211.179
10 126 1.03% 126 1.22% 12587 2.36% 0 0.00% 0 0.00% 61 1.05% 129.205.161.80
11 112 0.92% 102 0.99% 3443 0.65% 0 0.00% 0 0.00% 2 0.03% 88.182.207.157
12 101 0.83% 101 0.98% 10740 2.02% 0 0.00% 0 0.00% 55 0.95% 211.24.105.86
13 87 0.71% 9 0.09% 216 0.04% 0 0.00% 0 0.00% 18 0.31% 185.230.127.236
14 79 0.65% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 79 1.36% 52.165.166.139
15 71 0.58% 61 0.59% 2100 0.39% 0 0.00% 0 0.00% 2 0.03% 86.120.214.86
16 64 0.52% 54 0.52% 1379 0.26% 0 0.00% 0 0.00% 1 0.02% 93.187.41.241
17 63 0.52% 58 0.56% 2026 0.38% 0 0.00% 0 0.00% 1 0.02% 41.251.164.37
18 63 0.52% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 63 1.09% 52.165.148.51
19 62 0.51% 62 0.60% 3603 0.68% 0 0.00% 0 0.00% 2 0.03% 178.159.37.56
20 58 0.47% 53 0.51% 1367 0.26% 0 0.00% 0 0.00% 1 0.02% 109.23.136.129
21 58 0.47% 47 0.46% 250 0.05% 0 0.00% 0 0.00% 13 0.22% 66.249.66.47
22 55 0.45% 52 0.50% 1361 0.26% 0 0.00% 0 0.00% 1 0.02% 80.14.236.47
23 52 0.43% 44 0.43% 264 0.05% 0 0.00% 0 0.00% 34 0.59% 46.229.168.148
24 50 0.41% 43 0.42% 265 0.05% 0 0.00% 0 0.00% 33 0.57% 46.229.168.137
25 50 0.41% 42 0.41% 244 0.05% 0 0.00% 0 0.00% 9 0.16% 66.249.66.49
26 49 0.40% 41 0.40% 1148 0.22% 0 0.00% 0 0.00% 1 0.02% 104.207.83.110
27 49 0.40% 42 0.41% 209 0.04% 0 0.00% 0 0.00% 30 0.52% 46.229.168.134
28 48 0.39% 41 0.40% 1143 0.21% 0 0.00% 0 0.00% 1 0.02% 37.71.58.18
29 46 0.38% 1 0.01% 30 0.01% 0 0.00% 0 0.00% 23 0.40% 193.106.30.98
30 44 0.36% 41 0.40% 193 0.04% 0 0.00% 0 0.00% 23 0.40% 46.229.168.140

Top 10 of 1989 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1023 8.38% 1023 9.93% 140348 26.33% 0 0.00% 0 0.00% 140 2.42% 134.119.182.126
2 126 1.03% 126 1.22% 12587 2.36% 0 0.00% 0 0.00% 61 1.05% 129.205.161.80
3 101 0.83% 101 0.98% 10740 2.02% 0 0.00% 0 0.00% 55 0.95% 211.24.105.86
4 492 4.03% 369 3.58% 7297 1.37% 0 0.00% 0 0.00% 123 2.12% 194.99.104.30
5 414 3.39% 310 3.01% 6130 1.15% 0 0.00% 0 0.00% 104 1.80% 23.92.127.10
6 268 2.19% 201 1.95% 3975 0.75% 0 0.00% 0 0.00% 67 1.16% 194.187.249.187
7 35 0.29% 35 0.34% 3629 0.68% 0 0.00% 0 0.00% 19 0.33% 61.38.236.98
8 62 0.51% 62 0.60% 3603 0.68% 0 0.00% 0 0.00% 2 0.03% 178.159.37.56
9 112 0.92% 102 0.99% 3443 0.65% 0 0.00% 0 0.00% 2 0.03% 88.182.207.157
10 42 0.34% 42 0.41% 3305 0.62% 0 0.00% 0 0.00% 13 0.22% 178.159.37.21

Top 50 of 1249 Total Referrers
# Hits Referrer
1 253 2.07% http://recruitment-sa.com
2 247 2.02% http://peterwilliamsinc.com
3 245 2.01% http://manoproperties.com
4 231 1.89% http://buy.bnproxy.top/
5 221 1.81% http://casino24x.ru
6 220 1.80% http://shop.bnproxy.top/
7 209 1.71% http://service.bnproxy.top/
8 208 1.70% http://steeldrumbart.com
9 199 1.63% https://bit.ly/2D9PelG
10 187 1.53% http://market.bnproxy.top/
11 181 1.48% http://aptekaline.ru
12 173 1.42% http://bnproxy.top/
13 170 1.39% http://canadianonlinepharmacyhq.com
14 165 1.35% http://sale.bnproxy.top/
15 156 1.28% http://propeciausfinasteridhq.com
16 152 1.24% http://onlinepharmacycanadaus.com
17 152 1.24% http://valacyclovir-valtrex.com
18 126 1.03% http://canadiantrustpharmacyhd.com
19 80 0.66% http://levitravardenafilio.com
20 79 0.65% http://peterwilliamsinc.com/
21 73 0.60% http://steeldrumbart.com/
22 68 0.56% http://canadiantrustpharmacyio.com
23 61 0.50% http://manoproperties.com/
24 59 0.48% http://recruitment-sa.com/
25 49 0.40% http://onlinepharmacygx.com
26 42 0.34% http://buyamlodipine.top/
27 37 0.30% http://cialishql.com
28 30 0.25% http://pontutoldo.com
29 25 0.20% http://rxlogistic.com
30 25 0.20% http://vkspartak.com
31 24 0.20% http://burger-imperia.com/
32 24 0.20% http://cialismpl.com
33 24 0.20% https://about.me/proxy
34 21 0.17% http://tubepla.net/
35 21 0.17% https://www.google.com/
36 20 0.16% http://go-transtec.com
37 20 0.16% http://hydra2.market/
38 20 0.16% http://sjextremadura.org
39 20 0.16% https://about.me/buyproxy
40 15 0.12% http://senderismo-y-turismo-rural.com
41 13 0.11% http://pizza-imperia.com/
42 13 0.11% https://cashobnall.cc/showthread.php
43 13 0.11% https://hydra-2019.ru/
44 12 0.10% http://hydra2.market
45 12 0.10% https://about.me/vulkan24/
46 12 0.10% https://ege-essay.ru/
47 12 0.10% https://tamada69.com/
48 11 0.09% https://hydra-2019.ru
49 10 0.08% http://agilebazaar.org
50 10 0.08% http://biggestlosercommunity.com

Top 15 of 361 Total User Agents
# Hits User Agent
1 931 7.62% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 455 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 441 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 350 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 324 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 296 2.42% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 272 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 250 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 176 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 152 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 149 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 141 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 140 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 135 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 135 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 12212 100.00% 10304 100.05% 532990 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23